型号Model | LN-G2000-3000C0-70A1 | LN-G4000-5000C0-70A1 |
额定功率 Rated capacity(w) | 2000W-3000W | 4000W-5000W |
电池输入参数Battery input parameters |
额定输入电池电压(VDC)Battery rated input voltage (VDC) | 48VDC |
过压保护关机电压(VDC)inverter off voltage of battery over-voltage protection (VDC) | 63VDC |
过压保护关逆变电压(VDC)inverter closing voltage of battery over-voltage protection (VDC) | 61VDC |
过压保护恢复电压(VDC)recover voltage of battery over-voltage protection(VDC) | 56VDC |
欠压保护关逆变电压(VDC)inverter off voltage of battery low-voltage protection (VDC) | 43VDC |
欠压保护恢复电压(VDC)recover voltage of battery low-voltage protection(VDC) | 50VDC |
欠压保护关机电压(VDC)inverter off voltage of battery low-voltage protection (VDC) | 40VDC |
太阳能输入参数Solar panel input parameters |
太阳能允许接入最高电压Solar panel maximum acceptable voltage (VDC) | 100VDC |
太阳能充电电流Solar charging current | 0-70A |
太阳能充电截止电压sola panel charging cut-off voltage | 56.8VDC |
市电输入参数The main input parameters |
市电输入范围input voltage range | 145V-280VAC | 165-265 VAC |
|
输入频率范围input frequency range | 45-70Hz |
市电稳压输出AVR range | 220v±10% | 165-265 VAC |
|
转换时间Transfer time | ≤10ms |
市电可提供充电电流charge current in main | 15A 也可不要充电功能Also need not charging function |
市电可提供充电电压charge voltage in main | 当充电电压达到55-56时自动转入太阳能及电池供电Automatically into solar and battery power when the charging voltage reaches 55-56V |
逆变器输出参数The inverter output parameters |
输出电压The output voltage | 220Vac±5% |
输出频率误差(电池模式)output frequency difference (battery mode) | 50Hz±0.5 |
输出波型output wave form | 纯正弦波/pure sine wave |
失真度/THD Distortion of /THD | ≤5% |
逆变效率(线性负载)/Transfer efficiency | 85% |
噪音(米)Noise (meters) | ≤50db |
负载峰值比Load peak ratio | 3:1(max) |
过载能力Overload capacity | >120%→30s保护关闭逆变,>150%→10s保护关闭逆变→200%→ 200ms立即关闭逆变 when the load exceed 120%, will stop inverter output after 30s; when the load exceed 150%, will stop inverter output after 10s; when the load exceed 200%, will stop inverter output after 200ms. |
短路Short circuit | 立即关闭逆变Close the inverter immediately |
电池类型Battery type | 铅酸电池Lead acid battery |
电池容量Battery capacity | 可根据用户需求外接battery connected external according to the user required backup time |
物理特性 Physical properties |
冷却方式 Cooling mode | 风冷Air cooling |
工作温度Working temperature | -15℃–40℃ |
储存温度Storage temperature | -25℃–55℃ |
相对湿度Relative humidity | 0-95%不结水滴No condensation |
海拔高度Altitude | ≤1500m,大于1500m需降底功率使用when altitude is more than 1500m,the system should be worked in under rated capacity. |
尺寸(L*W*H)mm Size (L*W*H) mm | 484*262*481 |
保护功能Protection function | 输入过压、欠压保护、过载保护、过温保护、短路保护、输出过压、低压保护Input overvoltage, under voltage protection, overload protection, over temperature protection, short circuit protection, output over voltage, under voltage protection |
直流启动功能DC starting function | 在无市电状态下可直接启动; You can start without main; |
净重/毛重(KG) | 2KW 28.7/31 3KW 32.3/34.5 | 37/39.4 |